NKR-SDC : Split fast DC EV Charger
200-360kw split fast dc ev charger :one power module stack and two charging piles
CCS/CHAdeMO
OCPP1.6J/OCPP2.0,App and OCPP platform
Technical characteristics
The rate power of AC/DC combo EVSE controller (CCS and CHAdeMO standard) is 45~120KW, and it can be used for rapid charging of electric vehicles. The functions include power conversion, charging control, PLC communication, energy measurement, charging billing. The intelligent multi-charge can provide dynamic distribution and allow several standards of electric vehicles to charge. Split fast dc ev charger has the function of constant current or voltage charging, which is suitable for high voltage lithium system. With dustproof and waterproof functions (protection grade: IP54), it is suitable for outdoor operation. It can be set in parking lots, tram stations, service areas of expressways and supermarkets.
Split DC Modules:
Component | Description |
Pilot controller | PC-ADCC-D charging controller + insulation detector |
Power module | REG75050/ REG75035, Optional configuration: 24pcs |
AC main input power distribution | Main breaker, Main contactor(optional), SPD, 1 ac adapter for maintain, Aux power AC input breaker |
DC power distribution | Standard 60KW~480KW system. The positive and negative DC outputs are provided contactors protection and the charger module has a built-in discharge circuit. |
AC connector distribution | AC connector breaker and contactor, type-B RCD |
Temperature control system | Forced air cooling |
Net communication | CAN bus |
Split DC Charging Terminals:
Component | Description |
Pilot controller | PC-ADCC-D charging controller + insulation detector |
Upper controller | POC1.6-3352L upper controller |
DC Charging gun | 200A CCS-2 or 200A CCS-1 / 125A CHAdeMO |
AC main input power distribution | Main breaker, Main contactor(optional), SPD, 1 ac adapter for maintain, Aux power AC input breaker |
DC power distribution | Standard 30KW~120KW system. The positive and negative DC outputs are provided contactors and fuse protection and the charger module has a built-in discharge circuit. |
AC connector distribution | AC connector breaker and contactor, type-B RCD |
Temperature control system | Closed inner cycle |
Card reader | RFID |
Metering | 2 DC energy meters |
HMI | 7-inch TFT touch screen display, 5 Panel LED |
Net communication | wireless communication (WIFI/4G optional, insert the LTE modem card into Upper controller), 1 LAN,1 CAN bus |
AC-DC cabinet (320kw)
Name | NKR-SDC(320kw) |
Rated Power | 320kw DC output |
Input Voltage | 3-phase 260-530Vac |
Input Current | 0-800A(max) |
Input frequency | 50/60hz |
Output Voltage | 150-750Vdc |
Output Current | 0-200A |
Material | Sheet metal case |
Size | 1890*750*910mm(H*W*T) |
Weight | 570KGS |