AC006 : Smart wallbox home AC EV Charger
7-22KW single gun ac ev charger LED indicator,WIFI,Bluetooth App control:Schedule charging,home dynamic load balancing
| Appearance | ||
| Wall Box Dimension | H35*W20*T13.5cm | |
| Weight | 3-7kg | |
| Cable lenth | ≥4.2 m(External line)/Socket Type | |
| Installation Method | Wall-mounted, Floor stand(Optional) | |
| Shell Material | ABS | |
| Electrical Features | ||
| Input Voltage | Single phase:230VAC± 10% | Three phase:400VAC±10% |
| Output Voltage | Single phase:230VAC±10% | Three phase:400VAC±10% |
| Output Rating | Type2:7kw-single phase 32A Type1:9kw-single phase 40A |
Type2: 22kw-three phase 32A |
| Input frequency | 50Hz/60Hz | |
| Precision | Class 1 | |
| Standby Power | <2w | |
| Functional Features | ||
| Earth Leakage Protection |
Type B:30ma ac and 6ma dc | |
| User interface | Emergency Stop/LED indicator/RFID | |
| Safety Features | Over voltage/under voltage protection, overload protection, leakage protection, Over current protection, PEN detection |
|
| Communication | ||
| Internet interface | Ethernet, WIFI | |
| OCPP | OCPP 1.6J+ | |
| Working Environment | ||
| Working altitude | <2000m | |
| Working temperature | -30° C~+55° C | |
| Working humidity | 5%~95% | |
| Protection level | IP65 | |
| Cooling | Natural air cooling | |
| Special protection | Anti-UV protection | |



