AC002 : Floor stand commercial AC EV Charger
2*7KW-2*43KW single gun/double guns ac ev charger
5inch screen,LED indicator,Ethernet,WIFI,4G,OCPP1.6J/OCPP2.0
APP and OCPP platform
| Appearance | ||
| Dimension | H163*W28*T19cm | |
| Weight | 55kg | |
| Cable lenth | ≥4.2m (External line) | |
| Installation Method | Floor stand | |
| Shell Material | 5 inch LCD | |
| Electrical Features | ||
| Input Voltage | Single phase:230VAC± 10% | Three phase:400VAC±10% |
| Output Voltage | Single phase:230VAC±10% | Three phase:400VAC±10% |
| Output Rating | Type2:7kw-single phase 32A Type1:9kw-single phase 40A |
Type2: 22kw-three phase 32A |
| Input frequency | 50Hz/60Hz | |
| Precision | Class 1 | |
| Standby Power | <2w | |
| Functional Features | ||
| Earth Leakage Protection |
Type B:30ma ac and 6ma dc | |
| User interface | Emergency Stop/LCD touch screen LED indicator/RFID |
|
| Safety Features | Overvoltage/undervoltage protection, overload protection, leakage protection, etc |
|
| Communication | ||
| Internet interface | Ethernet,WIFI,4G | |
| OCPP | OCPP 1.6J+ | |
| Working Environment | ||
| Working altitude | <2000m | |
| Working temperature | -30° C~+55° C | |
| Working humidity | 5%~95% | |
| Protection level | IP65 | |
| Cooling | Natural air cooling | |
| Special protection | Anti-UV protection | |



