PAC:Floor stand commercial ac ev charger with advertising screen
2*7KW-2*43KW single gun/double guns ac ev charger
5inch screen,55inch advertising screen LED indicator,Ethernet,WIFI,4G,OCPP1.6J/OCPP2.0
APP and OCPP platform
| Appearance | |
| Dimensions | H172*W82*60cm |
| Weight | 145kg |
| Cable length | ≥4.2 m(External line) |
| Installation Method | Floor stand |
| Shell Material | Sheet metal |
| Screen | 5 inch LCD |
| Electrical indicators | |
| Output Voltage | Single phase:230V±10%
Three phase:400V±10% |
| Output Rating | Type2: 7kw-single phase 32A Type1:9kw-single phase 40AType2: 22kw-three phase 32A Type2: 43kw-three phase 63A |
| Input frequency | 50Hz/60Hz |
| Precision | Level 1 |
| Standby Power | <2w |
| Functional design | |
| Earth Leakage Protection |
Type B:30ma ac and 6ma dc |
| User interface | Emergency Stop/LCD touch screen/LED indicator/RFID |
| Safety Features | Over voltage/under voltage protection, overload protection, leakage protection, Over current protection, Short circuit Protection |
| Communication | |
| Internet interface | Ethernet, WIFI,4G |
| OCPP | OCPP 1.6J+ |
| Working environment | |
| Working latitude | <2000 meters |
| Working temperature | -30° C~+55° C |
| Working humidity | 5%~95% |
| Protection level | IP55 |
| Cooling | Forced-air cooling |
| Safety standards | IEC61851-1/2017 |
| Special protection | Anti-UV protection |
| LCD Panel(BOE) | |
| Panel size | 55 inch |
| Brightness(nits) | 2500nit |
| Active Area | 1209.6(H)*680.4(V)mm |
| Number of pixels | 1920(H)*1080(V) pixels |
| Pixel pitch | 210(H)*RGB*630(V)um |
| Display colors | 16.7M(8bits-true) |
| Display mode | Transmission mode, Normally Black |
| Outline Dimension | 1247.8(H)*716.8(V)*58.5(B) |
| Power Consumption | 245.5W(Typ.) |
| Operating System | Android 5.1/7.1 |



