SUN2000-5KTL-L1
| Model | SUN2000-5KTL-L1 | 
| Weight | 25 kg | 
| Dimension (W x H x D) | 365 x 365 x 156 mm (14.4 x 14.4 x 6.1 inch) | 
| Inverter Type | String Inverter (On-Grid) | 
| Nominal AC Active Power | 5,000 W | 
| Max. AC Apparent Power | 5,000 VA | 
| Max Efficiency | 98.65% | 
| Protection | IP65 | 
| Rated AC grid frequency | 60 Hz | 
| Warranty | 10 Years | 
 
								
 
								 
								 
								 
								1-300x214.jpg)