SUN2000-20KTL-M2
| Model | SUN2000-20KTL-M2 | 
| Weight | 25 kg | 
| Dimension (W x H x D) | 525 x 470 x 262 mm (20.7 x 18.5 x 10.3 inch) | 
| Inverter Type | String Inverter (On-Grid) | 
| Nominal AC Active Power | 20,000 W | 
| Max. AC Apparent Power | 22,000 VA | 
| Max Efficiency | 98.65% | 
| Protection | IP65 | 
| Rated AC grid frequency | 50 Hz / 60 Hz | 
| Warranty | 10 Years | 
								
								
								
								
								


