SUN2000-10KTL-M1
| Model | SUN2000-10KTL-M1 | 
| Weight | 17 kg | 
| Dimension (W x H x D) | 525 x 470 x 146.5. mm (20.7 x 18.5 x 5.8 inch) | 
| Inverter Type | String Inverter (On-Grid) | 
| Nominal AC Active Power | 10,000 W | 
| Max. AC Apparent Power | 11,000 VA | 
| Max Efficiency | 98.6% | 
| Protection | IP65 | 
| Rated AC grid frequency | 50 Hz / 60 Hz | 
| Warranty | 10 Years | 
 
								
 
								 
								 
								 
								


